![]() |
| Bettmeralp dep | 5.50 | 6.25 | 6.55 | 7.25 | 7.55 | 8.25 | 8.55 | 9.25 | 9.55 | 10.25 |
| Betten Dorf arr | 5.56 | 6.31 | 7.01 | 7.31 | 8.01 | 8.31 | 9.01 | 9.31 | 10.01 | 10.31 |
| Betten Dorf dep | 6.00 | 6.33 | 7.05 | 7.33 | 8.05 | 8.33 | 9.05 | 9.33 | 10.05 | 10.33 |
| Betten Tal arr | 6.04 | 6.37 | 7.09 | 7.37 | 8.09 | 8.37 | 9.09 | 9.37 | 10.09 | 10.37 |
| Bettmeralp dep | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 |
| Betten Dorf arr | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 |
| Betten Dorf dep | 11.05 | 11.33 | 12.05 | 12.33 | 13.05 | 13.33 | 14.05 | 14.33 | 15.05 | 15.33 |
| Betten Tal arr | 11.09 | 11.37 | 12.09 | 12.37 | 13.09 | 13.37 | 14.09 | 14.37 | 15.09 | 15.37 |
| Bettmeralp dep | 15.55 | 16.25 | 16.55 | 17.25 | 17.55 | 18.25 | 18.55 | 19.25 | 19.55 | 20.25 |
| Betten Dorf arr | 16.01 | 16.31 | 17.01 | 17.31 | 18.01 | 18.31 | 19.01 | 19.31 | 20.01 | 20.31 |
| Betten Dorf dep | 16.05 | 16.33 | 17.05 | 17.33 | 18.05 | 18.33 | 19.05 | 19.33 | 20.05 | 20.33 |
| Betten Tal arr | 16.09 | 16.37 | 17.09 | 17.37 | 18.09 | 18.37 | 19.09 | 19.37 | 20.09 | 20.37 |
| Bettmeralp dep | 20.55 | 21.25 | 21.55 | 22.30 | 22.50 | 23.25(3) | 23.35(4) | |||
| Betten Dorf arr | 21.01 | 21.31 | 22.01 | 22.36 | 22.56 | 23.31 | 23.41 | |||
| Betten Dorf dep | 21.05 | 21.33 | 22.05 | 22.40 | 23.00 | 23.35(3) | ||||
| Betten Tal arr | 21.09 | 21.37 | 22.09 | 22.44 | 23.04 | 23.39 |
(3) Monday - Saturday
(4) Sunday
The aerial cable car via Betten Dorf always connects with the Matterhorn Gotthard Bahn (rail)
Maintenance in May and November: special schedule on the aerial cable cars
Page updated: 22.11.2011
Bettmeralp Bahnen AG