![]() |
| Betten Tal dep | 6.20 | 6.50 | 7.20 | 7.50 | 8.20 | 8.50 | 9.20 | 9.50 | 10.20 | |
| Betten Dorf arr | 6.24 | 6.54 | 7.24 | 7.54 | 8.24 | 8.54 | 9.24 | 9.54 | 10.24 | |
| Betten Dorf dep | 5.50 | 6.25 | 6.55 | 7.25 | 7.55 | 8.25 | 8.55 | 9.25 | 9.55 | 10.25 |
| Bettmeralp arr | 5.56 | 6.31 | 7.01 | 7.31 | 8.01 | 8.31 | 9.01 | 9.31 | 10.01 | 10.31 |
| Betten Tal dep | 10.50 | 11.20 | 11.50 | 12.20 | 12.50 | 13.20 | 13.50 | 14.20 | 14.50 | 15.20 |
| Betten Dorf arr | 10.54 | 11.24 | 11.54 | 12.24 | 12.54 | 13.24 | 13.54 | 14.24 | 14.54 | 15.24 |
| Betten Dorf dep | 10.55 | 11.25 | 11.55 | 12.25 | 12.55 | 13.25 | 13.55 | 14.25 | 14.55 | 15.25 |
| Bettmeralp arr | 11.01 | 11.31 | 12.01 | 12.31 | 13.01 | 13.31 | 14.01 | 14.31 | 15.01 | 15.31 |
| Betten Tal dep | 15.50 | 16.20 | 16.50 | 17.20 | 17.50 | 18.20 | 18.50 | 19.20 | 19.50 | 20.20 |
| Betten Dorf arr | 15.54 | 16.24 | 16.54 | 17.24 | 17.54 | 18.24 | 18.54 | 19.24 | 19.54 | 20.24 |
| Betten Dorf dep | 15.55 | 16.25 | 16.55 | 17.25 | 17.55 | 18.25 | 18.55 | 19.25 | 19.55 | 20.25 |
| Bettmeralp arr | 16.01 | 16.31 | 17.01 | 17.31 | 18.01 | 18.31 | 19.01 | 19.31 | 20.01 | 20.31 |
| Betten Tal dep | 20.45 | 21.20 | 21.45 | 22.20 | 22.45 | 23.15(3) | 23.30(4) | |||
| Betten Dorf arr | 20.49 | 21.24 | 21.49 | 22.24 | 22.49 | 23.19 | 23.34 | |||
| Betten Dorf dep | 20.55 | 21.25 | 21.55 | 22.30 | 22.50 | 23.25(3) | 23.35(4) | |||
| Bettmeralp arr | 21.01 | 21.31 | 22.01 | 22.36 | 22.56 | 23.31 | 23.41 | |||
(3) Monday - Saturday
(4) Sunday
The aerial cable car via Betten Dorf always connects with the Matterhorn Gotthard Bahn (rail)
Maintenance in May and November: special schedule on the aerial cable cars
Descent schedule
Page updated: 22.11.2011
Bettmeralp Bahnen AG