| Individual travelers | Ascent or descent | Round trip |
| Adults | 14.00 | 20.00 |
| Children/military/dogs and holders of Oberwallis regional pass | 7.00 | 10.00 |
| Holders of Swiss Railways' Half-Fare Card | 10.50 | 15.00 |
| Holders of resort card/Swiss Pass Adults | 11.20 | 16.00 |
| Holders of resort card/Swiss Pass Children | 5.60 | 8.00 |
| Groups | Ascent or descent | Round trip |
| Groups (10 persons or more) | 11.20 | 16.00 |
| Holders of Swiss Railways' Half-Fare Card /children / dogs | 5.60 | 8.00 |
| School classes 6-25 years | 5.60 | 8.00 |
| All prices in Swiss francs | ||
| Debit card | Postcard, ec-maestro |
| Credit card | Mastercard, Amexco, Visa, Rekacard |
| Reka check | |
| Cash | Swiss francs, euros, US dollars |
gültig ab 12.12.2010
Page updated: 26.01.2011
Bettmeralp Bahnen AG