| Year of construction | 1965 |
| Ersteller | Von Roll Transportsysteme AG, formerly Willy Habegger AG Thun |
| 1950 | New 4-passenger cabins built on license from the canton |
| 1951 | First aerial cable car makes the journey from Betten FO – Betten Dorf in May 1951 |
| 1965 | Existing 4-passenger cabins rebuilt into new 50-passenger cabins conceived as winch-operated aerial cable car |
| 1972 | Construction of the present facilities |
| 1981 | Drive control system rebuilt by BBC |
| 1982 | Remote control and monitoring system rebuilt by Kündig |
| 1986 | Drive control system rebuilt by Sisag |
| 1988 | Brake control system rebuilt |
| 1988 | New haulage rope installed (CIS) |
| 1990-92 | Lower station rebuilt: Loading area raised to level of section 3 Installation of new hydraulic ramp |
| 1990 | Track rope (Fatzer) and haulage rope (Fatzer) replaced |
| 1991 | Both track ropes (Fatzer) replaced after an incident with an Air Zermatt helicopter touching the conductor rail |
| 1994 | Auxiliary drive (Industrie Porsche) replaced by a new VM Diesel one |
Page updated: 22.02.2007
Bettmeralp Bahnen AG