| Year of construction | 1995 |
| Manufacturer | Doppelmayr, represented by Schätti AG, Tuggen |
| 1976 | New 4-passenger gondola built at Bettmeralp-Bettmerhorn between June 1976 and January 1977 by Habegger, Thun |
| January 19, 1977 | Opening of the new 4-passenger gondola Capacity: 800 passengers per hour with 80 cabins |
| 1980 | October – December 1980: capacity increased to 1,375 passengers per hour with xy cabins |
| 1983 | Scania engines in the lower station replaced after 17,000 operating hours |
| 1984 | Haulage rope replaced by Schätti AG (rope from Fatzer) |
| 1985 | Avalanche protection built at towers 12-14 |
| 1987 | April – June 1987: Upper and lower station control systems replaced by ABB |
| 1988 | Safety system rebuilt by Kündig |
| 1991 | October – December 1991: New brake regulator installed by |
| 1995 | New 8-passenger gondola built at Bettmeralp-Bettmerhorn between April and December 1995 |
| December 15, 1995 | High-performance gondola opened with a capacity of 2,400 passengers per hour |
Page updated: 22.02.2007
Bettmeralp Bahnen AG